COURSE LISTINGS
| Fall 2009 | ||||
|---|---|---|---|---|
| NUMBER | TITLE | ROOM | TIME | INSTRUCTOR |
| 195.603 | Microeconomics | Dunning 311 | Th 12:00pm-2:20pm | Roche |
| 195.605 | Statistical & Data Analysis for Policymaking I | Ames 234 | W 5:15pm-7:45pm | Giandrea |
| 195.607 | The Policy Process | Olin 305 (9-11am), Shaffer 2 (noon-2pm), Dunning 305 (3:30-5:30pm) | 9/18, 10/2, 10/16, 10/30, 11/20 (9-11am & 12-2pm), 9/17 & 10/1 (3:30-5:30pm) | Ventriss |
| 195.609 | Policy Analysis for the Real World | Shaffer 100 | T 9:00am - 11:20am | Siegel/Borkoski |
| 195.611 | Program Evaluation | Shaffer 300 | T 10:30am-12:30pm | Barnow |
| 195.687 | Management Systems for Nonprofit Organizations | Maryland 104 | Th 5:00pm-7:30pm | Hall |
| 195.685 | Adolescents, Crime and Justice | Conference Room (IPS) | M 9:00am-11:20am | Altschuler |
| 195.827 | Graduate Seminar Lectures | NA | NA | Staff |
|
Spring 2010 |
||||
| NUMBER | TITLE | ROOM | TIME | INSTRUCTOR |
| 195.606 | Statistics and Data Analysis for Policymaking II | W 5:15-7:45PM | Giandrea | |
| 195.614 (01) | Stata Lab | Th 1:30-3:30PM | Borkoski | |
| 195.614 (02) | Stata Lab | Th 10:30-12:30PM | Borkoski | |
| 195.608 | The Policy Tools | M 5:00-7:20PM | Salamon | |
| 195.640 | Policy Implementation | Th 10:00-12:20PM | Pines | |
| 195.650 | Quantitative Approach to Public Policy | W 5:00-7:20PM | Morgan | |
| 195.652 | Social Policy--Special Topics Seminar | T 10:00-11:50AM | Nightingale | |
| 195.654 | Social Policy | M 1:00-2:50PM | Nightingale | |
| 195.670 | Financial Accounting | W 2:30-4:50PM | Hansen | |
| 195.683 | Seminar: Applied Evaluation | M 3:00-4:20PM | Barnow | |
| 195.687 | Management Systems for Nonprofit Org. | Th 6:00-8:20PM | Hall | |
| 195.689 | Writing for Mass Media | T 1:00-3:00PM | Seigel | |
| 195.610 | Value, Ethics and Public Policy | 1/28, 1/29, 2/11, 2/12, 3/4, 3/5, 4/15, and 4/16 (Th 4-6 and F 9-2) | Ventriss | |
| 195.801 | Masters Thesis | N/A | N/A | Staff |
| 195.826 | Independent Study | N/A | N/A | Staff |

